TJERALD DELA CRUZ SOLLANO | PHILIPPINE MARITIME INSTITUTE-MANILA | 92.00 | |
MAYNARD JOHN BENIGNO ANTONIO | INTERNATIONAL SCHOOL OF ASIA & THE PACIFIC | 90.25 | |
JULIE ANN PESIGAN MAMAUAG | BATANGAS STATE UNIVERSITY-BATANGAS CITY | 90.25 | |
RUDOLPH DECEMBRANA FLORES | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 89.50 | |
MERRY LYN INGUA JIMENO | MARINERS POLYTECHNIC COLLEGE FOUNDATION-PANGANIBAN | 89.25 | |
MA SHIELA ACUESTA OBLEFIAS | LYCEUM OF THE PHILIPPINES-MANILA | 89.25 | |
MARIA CHRISTINA ESPLANA MANLICLIC | PHILIPPINE MARITIME INSTITUTE-MANILA | 89.00 | |
JOHN HABIB JACOBE SY | PHILIPPINE MARITIME INSTITUTE-MANILA | 89.00 | |
RICHMOND ALVAREZ MARASIGAN | BATANGAS STATE UNIVERSITY-BATANGAS CITY | 88.75 | |
PAULO OCAMPO NICOLAS | PHILIPPINE MARITIME INSTITUTE-MANILA | 88.75 | |
EDWIN MELENCION ESTORGIO | UNIVERSITY OF THE VISAYAS-CEBU CITY | 88.50 | |
ROMELLY RUFINO YADAO | MIDWAY MARITIME & TECHNICAL FOUNDATION | 88.50 | |
CRISTINA CEA DEMIAR | LYCEUM OF THE PHILIPPINES-MANILA | 88.25 | |
RICHARD CORONG IBARRETA | EMILIO AGUINALDO COLLEGE-MANILA | 88.25 | |
9 | ALICIA RIVERA AREGLADO | LYCEUM OF BATANGAS | 88.00 |
ALEJANDRO ARLAN PALERMO CRUZ | ASIAN INSTITUTE OF MARITIME STUDIES | 88.00 | |
JAY ANN RETANAN ROBOSA | MARINERS POLYTECHNIC COLLEGE FOUNDATION-PANGANIBAN | 88.00 | |
JENISA ARA DIGO GEREĆ | ASIAN INSTITUTE OF MARITIME STUDIES | 87.75 | |
RENIZA CORDOVA LARANANG | LYCEUM SUBIC BAY, INC. | 87.75 | |
WARLYN ROSE TAN PEREZ | LYCEUM OF THE PHILIPPINES-MANILA | 87.75 |
Click here for the complete list of passers